ID | Title |
Double |
Maniac |
Score | Combo | Rank |
0x00c4 | .59 | 039248647 | 0281 | AA |
0x00a8 | 1,2,3,4,007 | 038475751 | 0230 | AA |
0x00f7 | 17SAI | 031461965 | 0250 | AA |
0x010b | AFRONOVA PRIMEVAL | 046958229 | 0437 | AA |
0x010a | AGAINST ALL ODDS (Definitive MIX) | 036989752 | 0334 | AA |
0x00bb | B4U | 036236471 | 0301 | AA |
0x00f8 | B4U glorious style | 100428873 | 0666 | AA |
0x00b6 | BABY BABY GIMME YOUR LOVE | 031389438 | 0176 | AA |
0x00f9 | BE TOGETHER | 037538438 | 0244 | AA |
0x0075 | BOOM BOOM DOLLAR (K.O.G G3 MIX) | 050362089 | 0298 | AA |
0x00b3 | BOYS (EURO MIX) | 036734893 | 0266 | AA |
0x000b | BRILLIANT 2U | 034223726 | 0227 | AA |
0x00ed | BROKEN MY HEART | 047658291 | 0353 | AA |
0x0091 | BUMBLE BEE | 033467963 | 0244 | AA |
0x00b8 | BURNIN' THE FLOOR | 043574944 | 0296 | AA |
0x0009 | butterfly | 027158072 | 0223 | AA |
0x00db | CAFE | 042011047 | 0241 | AA |
0x009b | CAN'T STOP FALLIN' IN LOVE | 042708888 | 0299 | AA |
0x010e | CAN'T STOP FALLIN' IN LOVE(SPEED MIX) | 054626671 | 0432 | AA |
0x0078 | CAPTAIN JACK | 040877039 | 0216 | A |
0x00e0 | CAT'S EYE | 045842258 | 0302 | AA |
0x00dd | CELEBRATE NITE | 037722493 | 0238 | AA |
0x00dc | CONGA FEELING | 043904859 | 0333 | AA |
0x0076 | DAM DARIRAM | 040435227 | 0282 | AA |
0x00c0 | DAM DARIRAM(KCP MIX) | 044881588 | 0364 | AA |
0x00e7 | DANCING ALL ALONE | 036623777 | 0241 | AA |
0x007f | DEAD END | 039009438 | 0145 | A |
0x0109 | DIVE | 037300907 | 0322 | AA |
0x00e3 | DO ME | 040853369 | 0314 | AA |
0x00c9 | Don't stop!(AMD 2nd MIX) | 033062525 | 0221 | AA |
0x00a7 | DREAM A DREAM | 035024887 | 0206 | AA |
0x009a | DROP OUT | 045418607 | 0309 | A |
0x0012 | DUB-I-DUB | 035844877 | 0194 | AA |
0x007e | DYNAMITE RAVE | 037471494 | 0327 | AA |
0x00e8 | DYNAMITE RAVE (Long ver.) | 096374786 | 0668 | AA |
0x00a6 | EAT YOU UP | 030822869 | 0223 | AA |
0x00eb | ECSTASY | 040151561 | 0296 | AA |
0x007d | END OF THE CENTURY | 046109069 | 0390 | AA |
0x00c6 | era | 043957353 | 0331 | AA |
0x00b5 | FURUHATA'S THEME | 046949628 | 0222 | A |
0x00ca | Get me in your sight | 038008004 | 0277 | AA |
0x0090 | GIMME GIMME GIMME | 034907945 | 0254 | AA |
0x00ad | GOTCHA | 035411152 | 0240 | AA |
0x00ae | HAVE YOU NEVER(MM GROOVIN MIX) | 045263549 | 0285 | AA |
0x00e9 | Healing Vision | 047547943 | 0358 | AA |
0x00c1 | HERO(HG MIX) | 040130436 | 0319 | AA |
0x0092 | HERO(KCP) | 031290228 | 0205 | AA |
0x00b9 | HIGHER | 037534264 | 0279 | AA |
0x00c5 | Holic | 040314729 | 0336 | AA |
0x00f2 | HOT LIMIT | 077694110 | 0716 | AA |
0x00bd | HYPNOTIC CRISIS | 045680765 | 0294 | AA |
0x009f | HYSTERIA | 036527141 | 0286 | AA |
0x0018 | I believe in miracles | 040446150 | 0263 | AA |
0x0017 | IF YOU WERE HERE | 036608023 | 0225 | AA |
0x00bf | IF YOU WERE HERE(B4 ZA BEAT MIX) | 039506894 | 0375 | AA |
0x00af | IN THE HEAT OF THE NIGHT | 038769958 | 0236 | AA |
0x010d | INSERTiON | 040052032 | 0316 | AA |
0x0069 | IT ONLY TAKES A MINUTE | 032010845 | 0201 | AA |
0x00a4 | KICK THE CAN | 040040410 | 0313 | AA |
0x0080 | La Senorita | 043437263 | 0169 | A |
0x00c3 | LEADING CYBER | 046390773 | 0357 | AA |
0x009d | Let the beat hit em! | 034342466 | 0201 | AA |
0x00c2 | Let's talk it over | 037361581 | 0203 | AA |
0x00bc | LOVE AGAIN TONIGHT | 036845881 | 0281 | AA |
0x00e4 | Lupin the 3rd '78 | 040228498 | 0343 | AA |
0x0083 | LUV TO ME (AMD MIX) | 039883481 | 0308 | A |
0x00c8 | Make Your Move | 051150440 | 0328 | AA |
0x00fb | MATSURI JAPAN | 045287885 | 0349 | AA |
0x0103 | MOONLIGHT SHADOW | 041796257 | 0296 | AA |
0x0105 | MOVIN ON (Extended Moon Mix) | 040409273 | 0282 | AA |
0x00a3 | MUSIC | 036752729 | 0253 | AA |
0x00ff | MY GENERATION (Fat Beat Mix) | 035128632 | 0275 | AA |
0x00be | MY SUMMER LOVE | 041505518 | 0244 | AA |
0x00d9 | NA-NA | 039348161 | 0314 | AA |
0x0104 | NEVER ENDING STORY | 038684347 | 0293 | AA |
0x00ab | NEVER GONNA MAKE | 038183350 | 0231 | AA |
0x00c7 | never let you down | 039943192 | 0270 | AA |
0x00b2 | NIGHT IN MOTION | 035649504 | 0271 | AA |
0x00fe | NO LIMIT (RM Remix) | 045367220 | 0349 | AA |
0x00fa | ODORU PONPOKOLIN | 038238796 | 0341 | AA |
0x00b1 | ONE TWO | 044558517 | 0291 | AA |
0x00a5 | ONLY YOU | 038520183 | 0210 | AA |
0x0108 | OOPS!...I DID IT AGAIN (Fired Up MIX) | 086910465 | 0552 | A |
0x00ba | ORION.78(AMeuro-MIX) | 038690449 | 0261 | AA |
0x00f4 | PARANOiA ETERNAL | 044280635 | 0208 | A |
0x00a0 | PARANOiA EVOLUTION | 047316598 | 0320 | AA |
0x001d | PARANOIA MAX | 045902452 | 0363 | AA |
0x00df | PETIT LOVE | 042762262 | 0377 | AA |
0x00a2 | PINK DINOSAUR | 034133401 | 0202 | AA |
0x00fc | Remember You | 025094039 | 0198 | AA |
0x00e5 | RHYTHM AND POLICE | 044588155 | 0364 | AA |
0x0106 | RIGHT NOW | 037662710 | 0259 | AA |
0x00f5 | ROMANCE NO KAMISAMA | 044559850 | 0311 | AA |
0x00de | SEXY PLANET | 036623077 | 0236 | AA |
0x00aa | SHAKE YOUR BOOTY | 034393972 | 0215 | AA |
0x00b0 | SHOOTING STAR | 038124413 | 0293 | AA |
0x00da | SKY HIGH | 042286676 | 0283 | AA |
0x00ea | STILL IN MY HEART | 038674832 | 0276 | AA |
0x0014 | stomp to my beat | 041454350 | 0172 | A |
0x009e | SUPER STAR | 041309205 | 0262 | AA |
0x00f0 | SWING IT | 031171114 | 0211 | AA |
0x00e1 | SYNCRONIZED LOVE | 045516117 | 0385 | AA |
0x00fd | TEST MY BEST | 038068947 | 0285 | AA |
0x00a9 | THE 7 JUMP | 031398913 | 0222 | AA |
0x00f6 | THE TWIST(Double Pump MIX) | 039026514 | 0299 | AA |
0x00e6 | THEME FROM ENTER THE DRAGON | 043140117 | 0324 | AA |
0x0107 | TRIBAL DANCE (Almighty Mix) | 040033468 | 0328 | AA |
0x00b7 | TRIP MACHINE CLIMAX | 048608882 | 0338 | AA |
0x00a1 | WALKIE TALKIE | 036884946 | 0258 | AA |
0x009c | WILD RUSH | 042350051 | 0242 | AA |
0x00e2 | WONDA | 049731333 | 0349 | AA |
0x0067 | XANADU | 047103906 | 0268 | AA |
0x00ac | Young Forever | 038198071 | 0261 | AA |
0x00ec | ABSOLUTE | 040629457 | 0303 | AA |
0x0101 | Abyss | 040065246 | 0309 | AA |
0x00ee | DXY! | 037392145 | 0158 | A |
0x00f3 | Electro Tuned(the SubS mix) | 043303105 | 0305 | AA |
0x00f1 | I Was The One | 033062073 | 0277 | AA |
0x00ef | Mr.T(take me higher) | 039435362 | 0292 | AA |
0x010c | Radical Faith | 044617428 | 0396 | AA |
0x0102 | SANA MOLETTE NE ENTE | 043825612 | 0269 | AA |
0x0100 | THE CUBE | 040230182 | 0323 | AA |
全122曲のダンスレベル分布 |
AAA | 0 |
AA | 112 |
A | 10 |
B | 0 |
C以下 | 0 |
未クリア | 0 |